Revision as of 03:10, 21 March 2013 ddgonzal (Talk | contribs) (->Rear) <- Previous diff |
Revision as of 03:12, 21 March 2013 ddgonzal (Talk | contribs) (->Badges) Next diff -> |
||
Line 185: | Line 185: | ||
= Badges = | = Badges = | ||
- | == Grille == | + | See main article: [[B310 Badges]] |
- | Radiator Grille: see [[B310 Grille]] | + | |
- | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_20121107_130816_DSC04399.jpg | + | |
- | == Japan == | + | http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_20121107_130816_DSC04399.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_B310_140Y.jpg |
- | === Side === | + | |
- | Rear Side badge | + | |
- | 78801-H8500 EMBLEM-SIDE REAR RH -7909 ['SUNNY' block letters] | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/78801-H8500.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_78801-H8500.jpg] | + | |
- | * S,K,W -7909 | + | |
- | * V -7811 | + | |
- | * V.STD -8109 | + | |
- | 78801-H8505 EMBLEM-SIDE REAR RH 7910- ['Sunny' script letters] | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/B310_Sunny_Badge.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/th_B310_Sunny_Badge.jpg] | + | |
- | * S,K,W 7910- | + | |
- | * V.A12.STD,DX + V.A14 8110- | + | |
- | + | ||
- | === Rear === | + | |
- | Left side | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=22864 http://datsun1200.com/uploads/thumbs/22864.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/S30_Nissan_badge.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/th_S30_Nissan_badge.jpg] | + | |
- | 84814-H7401 EMBLEM-REAR 'NISSAN' | + | |
- | 84814-R4660 MARK-REAR '[[NAPS]]' -7801 | + | |
- | 84888-U7401 MARK-REAR 'NISSAN NAPS' 7802- | + | |
- | 84894-H8505 'NISSAN SUNNY' S,K 8011- | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84894-H8505.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_84894-H8505.jpg] | + | |
- | + | ||
- | + | ||
- | Right Side Top | + | |
- | Right Side Top (mounted above trim badge) | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/Right_rear_Top_badge.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_Right_rear_Top_badge.jpg] | + | |
- | 79894-H8500 'SUNNY' [beveled] S.A12.CT,DX -8010 | + | |
- | 79894-H8760 'SUNNY' [flat] K.A12S.GL -8010 | + | |
- | + | ||
- | + | ||
- | Right Side Trim Badge | + | |
- | Early -8109 | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/Right_rear_badge_early.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_Right_rear_badge_early.jpg] | + | |
- | + | ||
- | Late 8110- A12 & A13 | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/A12-A13_emblems.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_A12-A13_emblems.jpg] | + | |
- | + | ||
- | Late 8110- A15 | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/1500_emblems.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_1500_emblems.jpg] | + | |
- | + | ||
- | [[EGI]] Badges | + | |
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=23694 http://datsun1200.com/uploads/thumbs/23694.jpg] | + | |
- | [[A14E]] and [[A15E]] | + | |
- | 84896-H8905 '1400 GXE' S,K | + | |
- | 84896-H9202 '1400 SGXE' S,K | + | |
- | 84896-H9203 '1400 RSE' K 7910-8010 | + | |
- | 84896-H9204 '1500 GXE' S,W | + | |
- | 84896-H9205 '1500 SGXE' OPTION S,W,K.RSE | + | |
- | 84896-H9206 '1500 RSE' K.RSE | + | |
- | + | ||
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84896-H9206.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_84896-H9206.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23808 http://datsun1200.com/uploads/thumbs/23808.jpg] http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/84896-H9205.jpg | + | |
- | + | ||
- | === Van Specific === | + | |
- | In addition to the regular badges, Vans came with these two special badges: | + | |
- | + | ||
- | Van - right side tailgate top (above trim badge) | + | |
- | 79894-H9500 EMBLEM-REAR 'SUNNY' | + | |
- | * V -7811 | + | |
- | * V.STD 7812- | + | |
- | Looks like this [[Badges#Sunny_Truck_.26_Ute|Sunny Truck badge]]: | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/B122_SUNNY.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/th_B122_SUNNY.jpg] | + | |
- | + | ||
- | Van - left side bottom tailgate | + | |
- | 96905-27800 LABEL-LOADING CAPACITY 400KG | + | |
- | '最大積載量400kg' (Maximum payload 400kg) | + | |
- | Also used by: | + | |
- | * U620 Pickup, Prairie VBM10, Safari R161, Skyline R30 Van, AD Wagon VB11 | + | |
- | + | ||
- | == Worldwide == | + | |
- | [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/150_emblem.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_150_emblem.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/B310_140Y.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_B310_140Y.jpg] | + | |
- | + | ||
- | 79894-H8800 | + | |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/79894-H8800.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%201200/Parts2/th_79894-H8800.jpg] [http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/600x450-2012081400001.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_600x450-2012081400001.jpg] | + | |
- | + | ||
- | 79894-H8800 | + | |
- | <br>[http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/79894-H8800.jpg http://i297.photobucket.com/albums/mm219/ddgonzal/Datsun%20Misc/B310/th_79894-H8800.jpg] | + | |
- | + | ||
- | 79894-F3145 | + | |
- | <br>[http://datsun1200.com/modules/myalbum/photo.php?lid=4411 http://datsun1200.com/uploads/thumbs/4411.jpg] | + | |
- | + | ||
- | [http://datsun1200.com/modules/myalbum/photo.php?lid=21967 http://datsun1200.com/uploads/thumbs/21967.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=22226 http://datsun1200.com/uploads/thumbs/22226.jpg] [http://datsun1200.com/modules/myalbum/photo.php?lid=23999 http://datsun1200.com/uploads/thumbs/23999.jpg] | + | |
= Year = | = Year = |
Revision as of 03:12, 21 March 2013
Datsun model series B310 was the fourth-generation Sunny. They were sold 1977-1983 and marketed in various countries as the Datsun 210 or Datsun Sunny. In some countries it was designated Datsun 120Y, Datsun 130Y, Datsun 140Y or Datsun 150Y, depending on the engine fitted.
Contents |
Overview
For more details and how the Sunny family was developed, see History of Datsun 1200.
B310 was introduced to Japan in November 1977 and exports started a year later.
WikiMedia - WB310 Wagon (sweepback style)
B310 vs. 310
Datsun model B310 was the fourth-generation Sunny family:
1978-1982 B310, marketed as Datsun 210 in North Ameria
It is sometimes confused with the Datsun 310, which was a totally different model.
Datsun 310 was a front-wheel drive model from the Cherry/Pulsar family:
1979-1983 Datsun 310 (Datsun model series N10)
Identification
Van (VB310) in Japan came only with Round-eye headlamps Wagon (WB310) came only with 3-piece bumper 7901-7909 カリフォルニア A14 round-eye 7910-8010 カリフォルニア A14 square-eye 8011- カリフォルニア A15
International Comparison
Bumpers
Safety bumpers were optional, while most B310 models got lightweight bumper. Safety bumpers were mandatory for North America.
See main article: B310 Bumpers
Grille
1977-1979 came with round headlights. Late 1979 changed to square headlights.
See main article: B310 Grille
North America
Identification
- 1979 and early 1980 Model year: round headlights
- 1980 late Model Year: square headlights 'D' grille emblem
- 1981-1982 Model Years: square headlights 'DATSUN' grille emblem
Model Identifications
This legend will help partially to understand the plate codes listed below.
Prefixes
Body type (Sedan) K = Coupe W = Wagon (Sunny California/Sport Wagon) V = Van (Squareback wagon)
Engine (Base engine, which for B310 is A12S, A12A, or A13S) * H = High Engine (for B310, this is A14S) * P = Power Engine (for B310, this is A15S)
(Right Hand Drive) * L = Left-Hand Drive
Suffixes
Destination Country/Territory Codes * M = Australia * V = California, USA * U = USA FED (Federal, meaning non-California) * N = Canada
Transmission Codes (4-speed manual) * F = 5-speed manual * A = Automatic
Engine Suffix * E = EGI (A14E or A15E)
Body Suffix * R = 2-door sedan
B310 Trim Codes (DX [Deluxe]) * S = STD (Standard) * G = GLA (Grand Luxe Automatic) * A = ES (Coupe Elegance Sport, 7910-) * S = CT (Standard sedan) * Y = CITY DX (City Deluxe) early Van Standard SPDX A (late Van Super Deluxe A) * P = DXA (mid Van Deluxe A) * P = SPDX (early Van Super Deluxe) * H = GL# (GL, GLA) * H = GS (Coupe Grand Sport) * H(LA) = SGL * X = GX * X = RSE (Coupe Rally Sport, 7910-) * X(LA) = SGX SPT (Coupe Sport 7910-, no suffix code) DX (Coupe Deluxe -7909, no suffix code) J = DXA (late Van Deluxe A)
ID Plates
The "Car Number Plate" (Type Plate) is found on the cowl dash panel, in the engine room, on the center of the firewall.
Old-style Plate type used through September 1979
- WHLB310 - Wagon, Sunny Calfornia-style (semi-fastback wagon)
- H9300 - Nissan part type H93
- 65HP - lo-po (economy) A14 Engine
New-style ID plate type used starting October 1979
This style plate was first used in October 1979
- Nissan Motor Co., Ltd. Japan: If you didn't know, Datsuns were made by Nissan
- Type KPB310
- K = Coupe
- P = 2nd biggest optional engine
- B310 is the model series
- Chassis No. JN1PB04S2B9259790: VIN (Vehicle Identification Number)
- JN1: Japan, Nissan
- PB04S2: Manufacturer-specific
- PB04S: KPLB310
- 2 is the check digit
- B: Model year 1981
- 9: Fuji Plant
- 259790: Chassis Number
- Model KPLB310FUG
- F = Five-speed
- U = United States
- G = GL Trim
- Color, Trim 804 P
- Engine A15 Engine(S) 1488cc: S = single carb
- Trans Axle FS5W60A HB37: 60-Series Transmission and Hitachi 3.700 ratio Differential, B-style carrier
- Plant 9: Fujiya
- LB310RSU
- R = 2-dr sedan
- S = Standard Trim
- U = United States
- A12A Engine, 1237 cc [different from A12 engine]
- HA38: Hitachi differential 3.839 ratio, A-style carrier
Japanese plate for LHD USA vehicle (FU B310)
Japanese plate for LHD CANADA vehicle
Trim Color Codes
Interior Trim Color
P = Black (黒) G = Brown (茶)
815 [Cornflower Blue]
Badges
See main article: B310 Badges
Year
* 1978: Japan only * 1979: Export first year. Early 1979 USA has locking fuel door * 1980: Change to square headlights, intermittent wipers * 1981: Change to rectangular gauges * 1982: final year
Models
KB310: Coupe![]()
B310: 4-door sedan![]()
B310R: 2-door sedan![]()
VB310R: Van 2-door (square back wagon) VB310: Van 4-door (square back wagon)![]()
![]()
WB310: Wagon 4-door (Sunny California, and all USA wagons)![]()
![]()
North America
Coupe: A14, A15, automatic, 4-speed or 5-speed A12A - 2-dr Sedans only. Only with 56A 4-speed A15 early: Wagon only
Chassis Numbers
1979 introduction HLB310-200001~(600000) KHLB310-001001~(500000) KHLB310-500001~(999999) WHLB310-001001~(999999) WPLB310-001001~(999999)
Suspension
B310 with 13" wheels were fitted with Datsun A10 (Stanza/510) front suspension, including the struts and steering linkage. This includes the large 245mm disc brake rotors. It used the larger W50 balljoints so the front track is wider than the rear by 30mm
tire edge to body edge rear: 2.5" front: 1-3/8"
B310 with 12" wheels have even track front to rear.
Rear Axle
- B310 sedans and coupes got coil-spring 3-link rear axle assembly.
- Wagons got coil spring (Wagon = slant-back wagon, called "Calfornia" in Japan market)
- Vans (square back wagon) got a leaf spring rear axle
- GX models (including California wagon) got a rear sway bar
The differential is H150 in all cases.
Key Dates
Japan 1977-11 Introduction 1978-12 Minor trim update 1979-01 California (WB310) introduction 1979-10 Facelift (square eye introduction]
North America * 1978 Sep 16: EPA announces Fuel Economy of 35 mpg * 1978 Sep 21: First advert in Canada * 1978 Sep ~23: Canada Press introduction with "Datsun Media Challenge" Rally in Calgary
$4899 USD for 1980
Also See
* Category:Datsun_B310 * B310 Options * Datsun 310